Time | Pool | Pitch | Teams | Score | |||
Tuesday February 8 2011 | |||||||
M01 | 12:30 | MB | 1 | Russia | – | USA | 6:2(3:1) |
W01 | 12:30 | WA | 2 | Czech R. | – | Austria | 1:0(0:0) |
M02 | 13:45 | MB | 2 | Austria | – | Iran | 5:1(2:0) |
W02 | 13:45 | WA | 1 | Netherlands | – | Kazakhstan | 9:0(4:0) |
M03 | 15:00 | MA | 1 | Germany | – | Namibia | 18:0(7:0) |
W03 | 15:00 | WA | 2 | Ukraine | – | Argentina | 2:1(1:0) |
M04 | 16:15 | MB | 2 | Czech R. | – | ENGLAND | 1:2(0:0) |
W04 | 16:15 | WB | 1 | Germany | – | Uruguay | 2:0(2:0) |
W05 | 17:30 | WB | 1 | Australia | – | Poland | 1:2(0:1) |
W06 | 17:30 | WB | 2 | Belarus | – | Namibia | 12:0(6:0) |
M05 | 18:45 | MA | 1 | Poland | – | Australia | 3:1(2:1) |
M06 | 18:45 | MA | 2 | Netherlands | – | Canada | 5:1(1:0) |
Wednesday February 9 2011 | |||||||
W07 | 10:00 | WA | 2 | Kazakhstan | – | Czech R. | 2:4(1:2) |
M07 | 10:00 | MB | 1 | Austria | – | USA | 5:0(3:0) |
W08 | 11:15 | WA | 1 | Ukraine | – | Austria | 2:1(1:0) |
M08 | 11:15 | MB | 2 | Russia | – | ENGLAND | 3:2(0:1) |
W09 | 12:30 | WA | 1 | Netherlands | – | Argentina | 8:2(5:1) |
M09 | 12:30 | MB | 2 | Iran | – | Czech R. | 3:4(0:2) |
W10 | 13:45 | WB | 1 | Germany | – | Namibia | 17:1(9:1) |
W11 | 13:45 | WB | 2 | Uruguay | – | Australia | 2:5(1:3) |
M10 | 15:00 | MA | 1 | Germany | – | Australia | 11:2(5:0) |
M11 | 15:00 | MA | 2 | Namibia | – | Netherlands | 0:13(0:5) |
W12 | 16:15 | WA | 1 | Kazakhstan | – | Ukraine | 1:4(1:3) |
M12 | 16:15 | MB | 2 | ENGLAND | – | USA | 3:2(1:1) |
W13 | 17:30 | WA | 1 | Austria | – | Argentina | 4:0(2:0) |
M13 | 17:30 | MB | 2 | Iran | – | Russia | 7:4(3:2) |
W14 | 18:45 | WB | 1 | Belarus | – | Poland | 4:2(1:2) |
M14 | 18:45 | MB | 2 | Czech R. | – | Austria | 1:1(1:0) |
M15 | 20:00 | MA | 1 | Poland | – | Canada | 7:1(5:0) |
W15 | 20:00 | WA | 2 | Czech R. | – | Netherlands | 1:5(1:1) |
Thursday February 10 2011 | |||||||
W16 | 10:00 | WB | 1 | Australia | – | Germany | 1:7(0:4) |
W17 | 10:00 | WA | 2 | Austria | – | Kazakhstan | 5:1(3:1) |
M16 | 11:15 | MA | 1 | Netherlands | – | Germany | 5:8(4:4) |
W18 | 11:15 | WB | 2 | Uruguay | – | Belarus | 1:2(1:1) |
M17 | 12:30 | MA | 2 | Canada | – | Australia | 1:5(1:3) |
W19 | 12:30 | WB | 1 | Poland | – | Namibia | 8:0(2:0) |
M18 | 13:45 | MA | 1 | Namibia | – | Poland | 0:10(0:5) |
M19 | 15:00 | MB | 1 | ENGLAND | – | Iran | 6:4(4:0) |
W20 | 13:45 | WA | 2 | Ukraine | – | Netherlands | 0:3(0:2) |
M20 | 15:00 | MB | 2 | USA | – | Czech R. | 1:8(0:3) |
W21 | 16:15 | WA | 2 | Argentina | – | Czech R. | 3:5(0:2) |
M21 | 16:15 | MB | 1 | Russia | – | Austria | 1:0(1:0) |
W22 | 17:30 | WB | 2 | Belarus | – | Germany | 0:2(0:1) |
M22 | 17:30 | MA | 1 | Australia | – | Netherlands | 1:3(0:3) |
W23 | 18:45 | WB | 1 | Poland | – | Uruguay | 3:1(3:0) |
M23 | 18:45 | MA | 2 | Canada | – | Namibia | 6:0(3:0) |
M24 | 20:00 | MA | 1 | Poland | – | Germany | 3:2(1:0) |
W24 | 20:00 | WB | 2 | Namibia | – | Australia | 0:6(0:3) |
Friday February 11 2011 | |||||||
M25 | 13:45 | MB | 1 | Austria | – | ENGLAND | 3:2(2:1) |
W25 | 13:45 | WA | 2 | Czech R. | – | Ukraine | 1:6(0:3) |
W26 | 15:00 | WB | 1 | Namibia | – | Uruguay | 1:0(0:0) |
W27 | 15:00 | WA | 2 | Argentina | – | Kazakhstan | 3:0(2:0) |
M26 | 16:15 | MB | 2 | Czech R. | – | Russia | 3:3(1:2) |
W28 | 16:15 | WA | 1 | Netherlands | – | Austria | 7:0(2:0) |
M28 | 17:30 | MB | 2 | USA | – | Iran | 2:6(1:4) |
M27 | 17:30 | MA | 1 | Germany | – | Canada | 14:1(5:1) |
W29 | 18:45 | WB | 1 | Germany | – | Poland | 3:0(2:0) |
M29 | 18:45 | MA | 2 | Australia | – | Namibia | 8:2(4:2) |
M30 | 20:00 | MA | 1 | Netherlands | – | Poland | 3:2(1:1) |
W30 | 20:00 | WB | 2 | Australia | – | Belarus | 3:3(2:1) |
Saturday February 12 2011 | |||||||
M31 | 9:30 | M11/12 | 2 | Namibia | – | USA | 0:8(0:2) |
M32 | 10:00 | M7/8 | 1 | Australia | – | Czech Rep. | 7:4(4:1) |
W31 | 11:00 | W11/12 | 2 | Kazakhstan | – | Uruguay | 1:3(1:1) |
W32 | 11:30 | W7/8 | 1 | Austria | – | Australia | 2:1ET(1:1,0:0) |
M33 | 12:30 | M9/10 | 2 | Canada | – | Iran | 6:7(4:2) |
W33 | 13:00 | W5/6 | 1 | Czech Rep. | – | Poland | 0:4(0:2) |
W34 | 14:00 | W9/10 | 2 | Argentina | – | Namibia | 4:1(2:1) |
M34 | 14:30 | M5/6 | 1 | Netherlands | – | ENGLAND | 4:2(3:0) |
W35 | 16:00 | WSF1 | 1 | Netherlands | – | Belarus | 7:0(5:0) |
M35 | 17:30 | MSF1 | 1 | Germany | – | Russia | 10:0(7:0) |
W36 | 19:00 | WSF2 | 1 | Germany | – | Ukraine | 6:2(4:2) |
M36 | 20:30 | MSF2 | 1 | Austria | – | Poland | 1:2(1:2) |
Sunday February 13 2011 | |||||||
W37 | 10:30 | W3/4 | 1 | Belarus | – | Ukraine | 2:4(2:1) |
M37 | 12:00 | M3/4 | 1 | Russia | – | Austria | 0:5(0:2) |
W38 | 13:30 | WFinal | 1 | Netherlands | – | Germany | 2:4(1:2) |
M38 | 15:00 | MFinal | 1 | Germany | – | Poland | 3:2ET(2:2,1:2) |
Home Indoor Hockey World Cup 2011 results